Sponsored By
October 18 – 20, 2019
A Winners
Team Wright
Steve Wright, Ron Schmidt, Norm Cote, Shaun Everest
B Winners
Team Harrison
John Reeves, Chris Harrison, Joel Macdonald, Ed Holland
Welcome to the 2019 Abbotsford Men’s Open Bonspiel, sponsored by OpenRoad Toyota.
- Pool format
- Curl Canada rules
- 8 end games
- 5 rock rule in effect
- Cash prizes
- Calcutta payout for the 2 event winners:
- A Event 40%
- B Event 30%
- C Event 20%
- Kitchen will be open Saturday and Sunday
- SteamWorks tasting Friday night
- Dinner Friday and Saturday night
Email manager@abbotsfordcurling.com or call Kent at (604) 859-9244 to register.
Draw Schedule
See below for the draw schedule.
Draw #1 – 6:30 pm Friday
Sheet 1 | Bird vs. Harrison |
Sheet 2 | Shoesmith vs. Moore |
Sheet 3 | Hockley vs. Mackinnon |
Sheet 4 | Hambly vs. Kwak |
Sheet 5 | Frycz vs. Janus |
Sheet 6 | — |
Draw #2 – 9:00 pm Friday
Sheet 1 | — |
Sheet 2 | Wright vs. Arksey |
Sheet 3 | — |
Sheet 4 | Larway vs. Chan |
Sheet 5 | Thompson vs. Conlin |
Sheet 6 | — |
Draw #3 – 8:00 am Saturday
Sheet 1 | — |
Sheet 2 | — |
Sheet 3 | Bird vs. Moore |
Sheet 4 | Shoesmith vs. Harrison |
Sheet 5 | — |
Sheet 6 | — |
Draw #4 – 10:00 am Saturday
Sheet 1 | Frycz vs. Chan |
Sheet 2 | Larway vs. Janus |
Sheet 3 | Thompson vs. Arksey |
Sheet 4 | Wright vs. Conlin |
Sheet 5 | Hambly vs. Mackinnon |
Sheet 6 | Kwak vs. Hockley |
Draw #5 – 12:15 pm Saturday
Sheet 1 | — |
Sheet 2 | — |
Sheet 3 | — |
Sheet 4 | — |
Sheet 5 | Bird vs. Shoesmith |
Sheet 6 | Harrison vs. Moore |
Draw #6 – 2:00 pm Saturday
Sheet 1 | Conlin vs. Arksey |
Sheet 2 | Kwak vs. Mackinnon |
Sheet 3 | Frycz vs. Larway |
Sheet 4 | Hockley vs. Hambly |
Sheet 5 | Wright vs. Thompson |
Sheet 6 | Chan vs. Janus |
Results and Standings